Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
National Hockey League · Bridgestone Arena

STLBlues
St. Louis Blues7-10-3
1–4
Final
Final
NSHPredators
Nashville Predators16-5-1
| Stat | STL | NSH |
|---|---|---|
| Blocked Shots | 9 | 14 |
| Hits | 16 | 18 |
| Takeaways | 6 | 16 |
| Shots | 29 | 34 |
| Power Play Goals | 0 | 0 |
| Power Play Opportunities | 4 | 3 |
| Power Play Percentage | 0.0 | 0.0 |
| Short Handed Goals | 0 | 2 |
| Shootout Goals | 0 | 0 |
| Faceoffs Won | 34 | 39 |
| Faceoff Win Percent | 46.6 | 53.4 |
| Giveaways | 9 | 11 |
| Total Penalties |
| 5 |
| 6 |
| Penalty Minutes | 13 | 12 |
|---|