Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
National Hockey League · Scotiabank Arena

PHIFlyers
Philadelphia Flyers10-11-2
0–6
Final
Final
TORMaple Leafs
Toronto Maple Leafs16-8-0
| Stat | PHI | TOR |
|---|---|---|
| Blocked Shots | 17 | 10 |
| Hits | 27 | 4 |
| Takeaways | 8 | 10 |
| Shots | 34 | 41 |
| Power Play Goals | 0 | 0 |
| Power Play Opportunities | 0 | 0 |
| Power Play Percentage | 0.0 | 0.0 |
| Short Handed Goals | 0 | 0 |
| Shootout Goals | 0 | 0 |
| Faceoffs Won | 37 | 26 |
| Faceoff Win Percent | 58.7 | 41.3 |
| Giveaways | 16 | 12 |
| Total Penalties |
| 0 |
| 0 |
| Penalty Minutes | 0 | 0 |
|---|