Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
National Hockey League · PPG Paints Arena

WPGJets
Winnipeg Jets25-13-2
0–4
Final
Final
PITPenguins
Pittsburgh Penguins23-12-6
| Stat | WPG | PIT |
|---|---|---|
| Blocked Shots | 14 | 25 |
| Hits | 46 | 24 |
| Takeaways | 7 | 9 |
| Shots | 33 | 33 |
| Power Play Goals | 0 | 1 |
| Power Play Opportunities | 1 | 3 |
| Power Play Percentage | 0.0 | 33.3 |
| Short Handed Goals | 0 | 0 |
| Shootout Goals | 0 | 0 |
| Faceoffs Won | 36 | 32 |
| Faceoff Win Percent | 52.9 | 47.1 |
| Giveaways | 7 | 13 |
| Total Penalties |
| 2 |
| 1 |
| Penalty Minutes | 4 | 2 |
|---|