Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
National Hockey League · Canadian Tire Centre

MINWild
Minnesota Wild20-17-3
4–3
Final
Final
OTTSenators
Ottawa Senators15-22-5
| Stat | MIN | OTT |
|---|---|---|
| Blocked Shots | 18 | 16 |
| Hits | 24 | 26 |
| Takeaways | 5 | 10 |
| Shots | 26 | 27 |
| Power Play Goals | 0 | 0 |
| Power Play Opportunities | 3 | 2 |
| Power Play Percentage | 0.0 | 0.0 |
| Short Handed Goals | 0 | 0 |
| Shootout Goals | 0 | 0 |
| Faceoffs Won | 35 | 28 |
| Faceoff Win Percent | 55.6 | 44.4 |
| Giveaways | 7 | 15 |
| Total Penalties |
| 1 |
| 3 |
| Penalty Minutes | 2 | 6 |
|---|