Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
National Hockey League · Scotiabank Saddledome

FLAPanthers
Florida Panthers17-18-8
3–4
Final
Final
CGYFlames
Calgary Flames29-13-4
| Stat | FLA | CGY |
|---|---|---|
| Blocked Shots | 24 | 6 |
| Hits | 24 | 15 |
| Takeaways | 8 | 13 |
| Shots | 27 | 24 |
| Power Play Goals | 1 | 1 |
| Power Play Opportunities | 2 | 1 |
| Power Play Percentage | 50.0 | 100.0 |
| Short Handed Goals | 0 | 0 |
| Shootout Goals | 0 | 0 |
| Faceoffs Won | 26 | 31 |
| Faceoff Win Percent | 45.6 | 54.4 |
| Giveaways | 24 | 19 |
| Total Penalties |
| 3 |
| 2 |
| Penalty Minutes | 22 | 4 |
|---|