Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
National Hockey League · American Airlines Center

LAKings
Los Angeles Kings19-25-4
2–1
Final
Final
DALStars
Dallas Stars23-21-4
| Stat | LA | DAL |
|---|---|---|
| Blocked Shots | 24 | 22 |
| Hits | 21 | 20 |
| Takeaways | 5 | 7 |
| Shots | 19 | 30 |
| Power Play Goals | 1 | 0 |
| Power Play Opportunities | 1 | 2 |
| Power Play Percentage | 100.0 | 0.0 |
| Short Handed Goals | 0 | 0 |
| Shootout Goals | 0 | 0 |
| Faceoffs Won | 35 | 26 |
| Faceoff Win Percent | 57.4 | 42.6 |
| Giveaways | 11 | 16 |
| Total Penalties |
| 2 |
| 1 |
| Penalty Minutes | 4 | 2 |
|---|