Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
National Hockey League · Scotiabank Saddledome

CARHurricanes
Carolina Hurricanes23-20-6
2–3
Final/OT
Final
CGYFlames
Calgary Flames33-13-5
| Stat | CAR | CGY |
|---|---|---|
| Blocked Shots | 12 | 18 |
| Hits | 14 | 11 |
| Takeaways | 10 | 7 |
| Shots | 35 | 25 |
| Power Play Goals | 0 | 0 |
| Power Play Opportunities | 2 | 4 |
| Power Play Percentage | 0.0 | 0.0 |
| Short Handed Goals | 0 | 0 |
| Shootout Goals | 0 | 0 |
| Faceoffs Won | 26 | 39 |
| Faceoff Win Percent | 40.0 | 60.0 |
| Giveaways | 9 | 19 |
| Total Penalties |
| 4 |
| 2 |
| Penalty Minutes | 8 | 4 |
|---|