Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
National Hockey League · Little Caesars Arena

PHIFlyers
Philadelphia Flyers28-24-7
3–1
Final
Final
DETRed Wings
Detroit Red Wings23-29-8
| Stat | PHI | DET |
|---|---|---|
| Blocked Shots | 20 | 16 |
| Hits | 18 | 26 |
| Takeaways | 2 | 3 |
| Shots | 23 | 38 |
| Power Play Goals | 0 | 0 |
| Power Play Opportunities | 1 | 2 |
| Power Play Percentage | 0.0 | 0.0 |
| Short Handed Goals | 0 | 0 |
| Shootout Goals | 0 | 0 |
| Faceoffs Won | 28 | 29 |
| Faceoff Win Percent | 49.1 | 50.9 |
| Giveaways | 10 | 14 |
| Total Penalties |
| 3 |
| 1 |
| Penalty Minutes | 9 | 5 |
|---|