Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
National Hockey League · Rogers Place

LAKings
Los Angeles Kings28-40-8
4–8
Final
Final
EDMOilers
Edmonton Oilers34-34-8
| Stat | LA | EDM |
|---|---|---|
| Blocked Shots | 10 | 26 |
| Hits | 36 | 21 |
| Takeaways | 5 | 8 |
| Shots | 38 | 32 |
| Power Play Goals | 2 | 1 |
| Power Play Opportunities | 4 | 1 |
| Power Play Percentage | 50.0 | 100.0 |
| Short Handed Goals | 0 | 0 |
| Shootout Goals | 0 | 0 |
| Faceoffs Won | 37 | 29 |
| Faceoff Win Percent | 56.1 | 43.9 |
| Giveaways | 6 | 8 |
| Total Penalties |
| 4 |
| 7 |
| Penalty Minutes | 14 | 20 |
|---|