Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
National Hockey League · Lenovo Center

PHIFlyers
Philadelphia Flyers37-33-8
2–5
Final
Final
CARHurricanes
Carolina Hurricanes43-28-7
| Stat | PHI | CAR |
|---|---|---|
| Blocked Shots | 14 | 14 |
| Hits | 19 | 24 |
| Takeaways | 8 | 20 |
| Shots | 32 | 32 |
| Power Play Goals | 1 | 2 |
| Power Play Opportunities | 3 | 2 |
| Power Play Percentage | 33.3 | 100.0 |
| Short Handed Goals | 0 | 1 |
| Shootout Goals | 0 | 0 |
| Faceoffs Won | 22 | 36 |
| Faceoff Win Percent | 37.9 | 62.1 |
| Giveaways | 10 | 10 |
| Total Penalties |
| 3 |
| 3 |
| Penalty Minutes | 14 | 6 |
|---|