Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
National Hockey League · Desert Diamond Arena

ANADucks
Anaheim Ducks0-3-0
1–6
Final
FinalARICoyotes
Arizona Coyotes3-1-0
| Stat | ANA | ARI |
|---|---|---|
| Blocked Shots | 8 | 9 |
| Hits | 28 | 27 |
| Takeaways | 2 | 4 |
| Shots | 41 | 37 |
| Power Play Goals | 0 | 2 |
| Power Play Opportunities | 3 | 5 |
| Power Play Percentage | 0.0 | 40.0 |
| Short Handed Goals | 0 | 0 |
| Shootout Goals | 0 | 0 |
| Faceoffs Won | 32 | 26 |
| Faceoff Win Percent | 55.2 | 44.8 |
| Giveaways | 4 | 3 |
| Total Penalties |
| 6 |
| 4 |
| Penalty Minutes | 15 | 11 |
|---|