Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
National Hockey League · Ball Arena

CGYFlames
Calgary Flames50-25-7
2–6
Final
Final
COLAvalanche
Colorado Avalanche38-30-14
| Stat | CGY | COL |
|---|---|---|
| Blocked Shots | 15 | 20 |
| Hits | 43 | 36 |
| Takeaways | 3 | 7 |
| Shots | 29 | 56 |
| Power Play Goals | 1 | 2 |
| Power Play Opportunities | 6 | 8 |
| Power Play Percentage | 16.7 | 25.0 |
| Short Handed Goals | 0 | 1 |
| Shootout Goals | 0 | 0 |
| Faceoffs Won | 37 | 24 |
| Faceoff Win Percent | 60.7 | 39.3 |
| Giveaways | 4 | 6 |
| Total Penalties |
| 11 |
| 10 |
| Penalty Minutes | 48 | 36 |
|---|