Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
National Hockey League · PPG Paints Arena

NYIIslanders
New York Islanders48-27-7
3–1
Final
Final
PITPenguins
Pittsburgh Penguins44-26-12
| Stat | NYI | PIT |
|---|---|---|
| Blocked Shots | 23 | 16 |
| Hits | 50 | 34 |
| Takeaways | 7 | 3 |
| Shots | 26 | 33 |
| Power Play Goals | 0 | 0 |
| Power Play Opportunities | 3 | 3 |
| Power Play Percentage | 0.0 | 0.0 |
| Short Handed Goals | 0 | 0 |
| Shootout Goals | 0 | 0 |
| Faceoffs Won | 26 | 30 |
| Faceoff Win Percent | 46.4 | 53.6 |
| Giveaways | 10 | 14 |
| Total Penalties |
| 4 |
| 3 |
| Penalty Minutes | 8 | 6 |
|---|