Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
National Hockey League · KeyBank Center

NYIIslanders
New York Islanders10-3-0
1–0
Final
Final
BUFSabres
Buffalo Sabres9-4-2
| Stat | NYI | BUF |
|---|---|---|
| Blocked Shots | 14 | 9 |
| Hits | 19 | 12 |
| Takeaways | 7 | 2 |
| Shots | 21 | 27 |
| Power Play Goals | 0 | 0 |
| Power Play Opportunities | 1 | 3 |
| Power Play Percentage | 0.0 | 0.0 |
| Short Handed Goals | 0 | 0 |
| Shootout Goals | 0 | 0 |
| Faceoffs Won | 20 | 20 |
| Faceoff Win Percent | 50.0 | 50.0 |
| Giveaways | 6 | 5 |
| Total Penalties |
| 2 |
| 1 |
| Penalty Minutes | 4 | 2 |
|---|