Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
National Hockey League · Barclays Center

OTTSenators
Ottawa Senators4-9-1
1–4
Final
Final
NYIIslanders
New York Islanders11-3-0
| Stat | OTT | NYI |
|---|---|---|
| Blocked Shots | 16 | 10 |
| Hits | 27 | 27 |
| Takeaways | 6 | 6 |
| Shots | 28 | 32 |
| Power Play Goals | 0 | 0 |
| Power Play Opportunities | 4 | 2 |
| Power Play Percentage | 0.0 | 0.0 |
| Short Handed Goals | 1 | 1 |
| Shootout Goals | 0 | 0 |
| Faceoffs Won | 19 | 27 |
| Faceoff Win Percent | 41.3 | 58.7 |
| Giveaways | 14 | 16 |
| Total Penalties |
| 2 |
| 5 |
| Penalty Minutes | 4 | 18 |
|---|