Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
National Hockey League · Bell Centre

LAKings
Los Angeles Kings29-35-6
2–3
Final
Final
MTLCanadiens
Montreal Canadiens31-31-9
| Stat | LA | MTL |
|---|---|---|
| Blocked Shots | 15 | 12 |
| Hits | 16 | 22 |
| Takeaways | 9 | 11 |
| Shots | 33 | 37 |
| Power Play Goals | 1 | 2 |
| Power Play Opportunities | 3 | 6 |
| Power Play Percentage | 33.3 | 33.3 |
| Short Handed Goals | 0 | 0 |
| Shootout Goals | 0 | 0 |
| Faceoffs Won | 33 | 31 |
| Faceoff Win Percent | 51.6 | 48.4 |
| Giveaways | 14 | 13 |
| Total Penalties |
| 5 |
| 3 |
| Penalty Minutes | 12 | 6 |
|---|