Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
National Hockey League · Rogers Place

COLAvalanche
Colorado Avalanche11-6-2
2–6
Final
Final
EDMOilers
Edmonton Oilers13-6-2
| Stat | COL | EDM |
|---|---|---|
| Blocked Shots | 11 | 16 |
| Hits | 14 | 24 |
| Takeaways | 4 | 8 |
| Shots | 33 | 28 |
| Power Play Goals | 0 | 4 |
| Power Play Opportunities | 5 | 6 |
| Power Play Percentage | 0.0 | 66.7 |
| Short Handed Goals | 0 | 0 |
| Shootout Goals | 0 | 0 |
| Faceoffs Won | 29 | 28 |
| Faceoff Win Percent | 50.9 | 49.1 |
| Giveaways | 8 | 15 |
| Total Penalties |
| 6 |
| 6 |
| Penalty Minutes | 15 | 15 |
|---|