Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
National Hockey League · Madison Square Garden

MINWild
Minnesota Wild9-11-4
2–3
Final/OT
Final
NYRRangers
New York Rangers11-9-2
| Stat | MIN | NYR |
|---|---|---|
| Blocked Shots | 18 | 13 |
| Hits | 14 | 23 |
| Takeaways | 10 | 10 |
| Shots | 28 | 31 |
| Power Play Goals | 0 | 1 |
| Power Play Opportunities | 2 | 4 |
| Power Play Percentage | 0.0 | 25.0 |
| Short Handed Goals | 0 | 0 |
| Shootout Goals | 0 | 0 |
| Faceoffs Won | 32 | 32 |
| Faceoff Win Percent | 50.0 | 50.0 |
| Giveaways | 10 | 15 |
| Total Penalties |
| 4 |
| 2 |
| Penalty Minutes | 8 | 4 |
|---|