Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
National Hockey League · Little Caesars Arena

TORMaple Leafs
Toronto Maple Leafs12-10-4
6–0
Final
Final
DETRed Wings
Detroit Red Wings7-17-3
| Stat | TOR | DET |
|---|---|---|
| Blocked Shots | 5 | 11 |
| Hits | 14 | 25 |
| Takeaways | 3 | 2 |
| Shots | 54 | 25 |
| Power Play Goals | 1 | 0 |
| Power Play Opportunities | 1 | 0 |
| Power Play Percentage | 100.0 | 0.0 |
| Short Handed Goals | 0 | 0 |
| Shootout Goals | 0 | 0 |
| Faceoffs Won | 31 | 25 |
| Faceoff Win Percent | 55.4 | 44.6 |
| Giveaways | 10 | 9 |
| Total Penalties |
| 0 |
| 1 |
| Penalty Minutes | 0 | 2 |
|---|