Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
National Hockey League · Bridgestone Arena

VGKGolden Knights
Vegas Golden Knights12-11-4
4–3
Final/OT
Final
NSHPredators
Nashville Predators11-9-4
| Stat | VGK | NSH |
|---|---|---|
| Blocked Shots | 13 | 18 |
| Hits | 18 | 14 |
| Takeaways | 8 | 10 |
| Shots | 30 | 34 |
| Power Play Goals | 0 | 0 |
| Power Play Opportunities | 2 | 2 |
| Power Play Percentage | 0.0 | 0.0 |
| Short Handed Goals | 0 | 0 |
| Shootout Goals | 0 | 0 |
| Faceoffs Won | 29 | 31 |
| Faceoff Win Percent | 48.3 | 51.7 |
| Giveaways | 3 | 12 |
| Total Penalties |
| 2 |
| 2 |
| Penalty Minutes | 4 | 4 |
|---|