Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
National Hockey League · Xfinity Mobile Arena

DETRed Wings
Detroit Red Wings7-18-3
1–6
Final
Final
PHIFlyers
Philadelphia Flyers14-7-5
| Stat | DET | PHI |
|---|---|---|
| Blocked Shots | 14 | 12 |
| Hits | 22 | 16 |
| Takeaways | 4 | 8 |
| Shots | 33 | 35 |
| Power Play Goals | 0 | 1 |
| Power Play Opportunities | 3 | 3 |
| Power Play Percentage | 0.0 | 33.3 |
| Short Handed Goals | 0 | 0 |
| Shootout Goals | 0 | 0 |
| Faceoffs Won | 29 | 32 |
| Faceoff Win Percent | 47.5 | 52.5 |
| Giveaways | 9 | 10 |
| Total Penalties |
| 3 |
| 3 |
| Penalty Minutes | 6 | 6 |
|---|