Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
National Hockey League · crypto.com Arena

WPGJets
Winnipeg Jets16-10-1
1–2
Final
Final
LAKings
Los Angeles Kings11-14-2
| Stat | WPG | LA |
|---|---|---|
| Blocked Shots | 16 | 11 |
| Hits | 21 | 21 |
| Takeaways | 3 | 2 |
| Shots | 34 | 34 |
| Power Play Goals | 0 | 0 |
| Power Play Opportunities | 3 | 0 |
| Power Play Percentage | 0.0 | 0.0 |
| Short Handed Goals | 0 | 0 |
| Shootout Goals | 0 | 0 |
| Faceoffs Won | 31 | 25 |
| Faceoff Win Percent | 55.4 | 44.6 |
| Giveaways | 9 | 7 |
| Total Penalties |
| 0 |
| 3 |
| Penalty Minutes | 0 | 6 |
|---|