Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
National Hockey League · Madison Square Garden

VGKGolden Knights
Vegas Golden Knights14-11-4
4–1
Final
Final
NYRRangers
New York Rangers13-10-3
| Stat | VGK | NYR |
|---|---|---|
| Blocked Shots | 21 | 11 |
| Hits | 23 | 17 |
| Takeaways | 8 | 7 |
| Shots | 32 | 30 |
| Power Play Goals | 2 | 0 |
| Power Play Opportunities | 2 | 6 |
| Power Play Percentage | 100.0 | 0.0 |
| Short Handed Goals | 0 | 0 |
| Shootout Goals | 0 | 0 |
| Faceoffs Won | 24 | 19 |
| Faceoff Win Percent | 55.8 | 44.2 |
| Giveaways | 6 | 23 |
| Total Penalties |
| 6 |
| 3 |
| Penalty Minutes | 12 | 6 |
|---|