Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
National Hockey League · TD Garden

COLAvalanche
Colorado Avalanche19-8-2
4–1
Final
Final
BOSBruins
Boston Bruins20-4-6
| Stat | COL | BOS |
|---|---|---|
| Blocked Shots | 21 | 10 |
| Hits | 34 | 36 |
| Takeaways | 12 | 10 |
| Shots | 20 | 20 |
| Power Play Goals | 0 | 0 |
| Power Play Opportunities | 1 | 3 |
| Power Play Percentage | 0.0 | 0.0 |
| Short Handed Goals | 0 | 0 |
| Shootout Goals | 0 | 0 |
| Faceoffs Won | 22 | 15 |
| Faceoff Win Percent | 59.5 | 40.5 |
| Giveaways | 13 | 7 |
| Total Penalties |
| 3 |
| 1 |
| Penalty Minutes | 6 | 2 |
|---|