Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
National Hockey League · Bridgestone Arena

DALStars
Dallas Stars19-11-4
4–1
Final
Final
NSHPredators
Nashville Predators14-12-5
| Stat | DAL | NSH |
|---|---|---|
| Blocked Shots | 23 | 7 |
| Hits | 15 | 23 |
| Takeaways | 5 | 5 |
| Shots | 22 | 38 |
| Power Play Goals | 0 | 0 |
| Power Play Opportunities | 2 | 3 |
| Power Play Percentage | 0.0 | 0.0 |
| Short Handed Goals | 1 | 0 |
| Shootout Goals | 0 | 0 |
| Faceoffs Won | 30 | 34 |
| Faceoff Win Percent | 46.9 | 53.1 |
| Giveaways | 8 | 7 |
| Total Penalties |
| 3 |
| 2 |
| Penalty Minutes | 6 | 4 |
|---|