Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
National Hockey League · Bell Centre

WPGJets
Winnipeg Jets23-16-4
3–2
Final
Final
MTLCanadiens
Montreal Canadiens18-18-7
| Stat | WPG | MTL |
|---|---|---|
| Blocked Shots | 14 | 10 |
| Hits | 30 | 42 |
| Takeaways | 5 | 6 |
| Shots | 27 | 31 |
| Power Play Goals | 0 | 0 |
| Power Play Opportunities | 1 | 2 |
| Power Play Percentage | 0.0 | 0.0 |
| Short Handed Goals | 1 | 0 |
| Shootout Goals | 0 | 0 |
| Faceoffs Won | 29 | 32 |
| Faceoff Win Percent | 47.5 | 52.5 |
| Giveaways | 15 | 13 |
| Total Penalties |
| 2 |
| 1 |
| Penalty Minutes | 4 | 2 |
|---|