Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
National Hockey League · Xfinity Mobile Arena

TBLightning
Tampa Bay Lightning27-13-4
1–0
Final
Final
PHIFlyers
Philadelphia Flyers23-16-6
| Stat | TB | PHI |
|---|---|---|
| Blocked Shots | 16 | 23 |
| Hits | 10 | 26 |
| Takeaways | 1 | 6 |
| Shots | 28 | 23 |
| Power Play Goals | 0 | 0 |
| Power Play Opportunities | 4 | 3 |
| Power Play Percentage | 0.0 | 0.0 |
| Short Handed Goals | 0 | 0 |
| Shootout Goals | 0 | 0 |
| Faceoffs Won | 30 | 21 |
| Faceoff Win Percent | 58.8 | 41.2 |
| Giveaways | 3 | 10 |
| Total Penalties |
| 3 |
| 3 |
| Penalty Minutes | 6 | 8 |
|---|