Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
National Hockey League · Bridgestone Arena

BUFSabres
Buffalo Sabres22-20-7
1–2
Final
Final
NSHPredators
Nashville Predators22-18-7
| Stat | BUF | NSH |
|---|---|---|
| Blocked Shots | 12 | 14 |
| Hits | 14 | 17 |
| Takeaways | 6 | 8 |
| Shots | 31 | 37 |
| Power Play Goals | 0 | 1 |
| Power Play Opportunities | 3 | 3 |
| Power Play Percentage | 0.0 | 33.3 |
| Short Handed Goals | 0 | 0 |
| Shootout Goals | 0 | 0 |
| Faceoffs Won | 22 | 32 |
| Faceoff Win Percent | 40.7 | 59.3 |
| Giveaways | 13 | 8 |
| Total Penalties |
| 3 |
| 3 |
| Penalty Minutes | 6 | 6 |
|---|