Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
National Hockey League · Barclays Center

LAKings
Los Angeles Kings19-31-5
3–5
Final
Final
NYIIslanders
New York Islanders31-15-6
| Stat | LA | NYI |
|---|---|---|
| Blocked Shots | 15 | 22 |
| Hits | 17 | 16 |
| Takeaways | 4 | 6 |
| Shots | 25 | 33 |
| Power Play Goals | 0 | 0 |
| Power Play Opportunities | 2 | 1 |
| Power Play Percentage | 0.0 | 0.0 |
| Short Handed Goals | 0 | 0 |
| Shootout Goals | 0 | 0 |
| Faceoffs Won | 25 | 29 |
| Faceoff Win Percent | 46.3 | 53.7 |
| Giveaways | 16 | 18 |
| Total Penalties |
| 3 |
| 4 |
| Penalty Minutes | 9 | 11 |
|---|