Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
National Hockey League · Desert Diamond Arena

NYIIslanders
New York Islanders33-19-6
1–2
Final
FinalARICoyotes
Arizona Coyotes30-24-8
| Stat | NYI | ARI |
|---|---|---|
| Blocked Shots | 15 | 21 |
| Hits | 26 | 22 |
| Takeaways | 5 | 4 |
| Shots | 29 | 32 |
| Power Play Goals | 0 | 0 |
| Power Play Opportunities | 3 | 2 |
| Power Play Percentage | 0.0 | 0.0 |
| Short Handed Goals | 0 | 0 |
| Shootout Goals | 0 | 0 |
| Faceoffs Won | 18 | 30 |
| Faceoff Win Percent | 37.5 | 62.5 |
| Giveaways | 4 | 5 |
| Total Penalties |
| 2 |
| 3 |
| Penalty Minutes | 4 | 6 |
|---|