Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
National Hockey League · Desert Diamond Arena

TBLightning
Tampa Bay Lightning40-17-5
3–7
Final
FinalARICoyotes
Arizona Coyotes31-26-8
| Stat | TB | ARI |
|---|---|---|
| Blocked Shots | 13 | 9 |
| Hits | 28 | 28 |
| Takeaways | 2 | 9 |
| Shots | 30 | 41 |
| Power Play Goals | 0 | 2 |
| Power Play Opportunities | 1 | 5 |
| Power Play Percentage | 0.0 | 40.0 |
| Short Handed Goals | 0 | 0 |
| Shootout Goals | 0 | 0 |
| Faceoffs Won | 28 | 33 |
| Faceoff Win Percent | 45.9 | 54.1 |
| Giveaways | 11 | 6 |
| Total Penalties |
| 4 |
| 1 |
| Penalty Minutes | 8 | 2 |
|---|