Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
National Hockey League · American Airlines Center

CHIBlackhawks
Chicago Blackhawks27-27-8
1–2
Final
Final
DALStars
Dallas Stars36-20-6
| Stat | CHI | DAL |
|---|---|---|
| Blocked Shots | 9 | 16 |
| Hits | 20 | 26 |
| Takeaways | 2 | 18 |
| Shots | 32 | 33 |
| Power Play Goals | 1 | 0 |
| Power Play Opportunities | 5 | 0 |
| Power Play Percentage | 20.0 | 0.0 |
| Short Handed Goals | 0 | 0 |
| Shootout Goals | 0 | 0 |
| Faceoffs Won | 30 | 24 |
| Faceoff Win Percent | 55.6 | 44.4 |
| Giveaways | 12 | 14 |
| Total Penalties |
| 1 |
| 5 |
| Penalty Minutes | 2 | 10 |
|---|