Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
National Hockey League · Ball Arena

DALStars
Dallas Stars2-1-0
2–1
Final
Final
COLAvalanche
Colorado Avalanche0-2-0
| Stat | DAL | COL |
|---|---|---|
| Blocked Shots | 8 | 9 |
| Hits | 29 | 14 |
| Takeaways | 7 | 7 |
| Shots | 23 | 47 |
| Power Play Goals | 0 | 0 |
| Power Play Opportunities | 3 | 4 |
| Power Play Percentage | 0.0 | 0.0 |
| Short Handed Goals | 0 | 0 |
| Shootout Goals | 0 | 0 |
| Faceoffs Won | 22 | 35 |
| Faceoff Win Percent | 38.6 | 61.4 |
| Giveaways | 8 | 9 |
| Total Penalties |
| 5 |
| 4 |
| Penalty Minutes | 13 | 11 |
|---|