Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
National Hockey League · Ball Arena

MINWild
Minnesota Wild1-1-2
2–3
Final/SO
Final
COLAvalanche
Colorado Avalanche1-3-0
| Stat | MIN | COL |
|---|---|---|
| Blocked Shots | 15 | 7 |
| Hits | 22 | 10 |
| Takeaways | 3 | 9 |
| Shots | 23 | 36 |
| Power Play Goals | 1 | 0 |
| Power Play Opportunities | 3 | 5 |
| Power Play Percentage | 33.3 | 0.0 |
| Short Handed Goals | 0 | 1 |
| Shootout Goals | 0 | 0 |
| Faceoffs Won | 30 | 30 |
| Faceoff Win Percent | 50.0 | 50.0 |
| Giveaways | 9 | 3 |
| Total Penalties |
| 6 |
| 4 |
| Penalty Minutes | 15 | 11 |
|---|