Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
National Hockey League · Scotiabank Arena

NYIIslanders
New York Islanders35-23-10
3–4
Final/OT
Final
PHIFlyers
Philadelphia Flyers41-21-7
| Stat | NYI | PHI |
|---|---|---|
| Blocked Shots | 28 | 10 |
| Hits | 56 | 53 |
| Takeaways | 4 | 6 |
| Shots | 32 | 32 |
| Power Play Goals | 1 | 0 |
| Power Play Opportunities | 4 | 2 |
| Power Play Percentage | 25.0 | 0.0 |
| Short Handed Goals | 0 | 0 |
| Shootout Goals | 0 | 0 |
| Faceoffs Won | 28 | 34 |
| Faceoff Win Percent | 45.2 | 54.8 |
| Giveaways | 10 | 19 |
| Total Penalties |
| 2 |
| 3 |
| Penalty Minutes | 4 | 6 |
|---|