Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
National Hockey League · Rogers Place

NYIIslanders
New York Islanders35-23-10
2–8
Final
Final
TBLightning
Tampa Bay Lightning43-21-6
| Stat | NYI | TB |
|---|---|---|
| Blocked Shots | 12 | 14 |
| Hits | 44 | 34 |
| Takeaways | 8 | 13 |
| Shots | 24 | 34 |
| Power Play Goals | 1 | 3 |
| Power Play Opportunities | 5 | 6 |
| Power Play Percentage | 20.0 | 50.0 |
| Short Handed Goals | 0 | 0 |
| Shootout Goals | 0 | 0 |
| Faceoffs Won | 29 | 26 |
| Faceoff Win Percent | 52.7 | 47.3 |
| Giveaways | 18 | 20 |
| Total Penalties |
| 7 |
| 6 |
| Penalty Minutes | 22 | 12 |
|---|