Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
National Hockey League · Canada Life Centre

OTTSenators
Ottawa Senators1-3-1
3–6
Final
Final
WPGJets
Winnipeg Jets4-1-0
| Stat | OTT | WPG |
|---|---|---|
| Blocked Shots | 14 | 14 |
| Hits | 29 | 20 |
| Takeaways | 5 | 6 |
| Shots | 21 | 38 |
| Power Play Goals | 0 | 2 |
| Power Play Opportunities | 2 | 3 |
| Power Play Percentage | 0.0 | 66.7 |
| Short Handed Goals | 0 | 0 |
| Shootout Goals | 0 | 0 |
| Faceoffs Won | 25 | 28 |
| Faceoff Win Percent | 47.2 | 52.8 |
| Giveaways | 9 | 6 |
| Total Penalties |
| 4 |
| 3 |
| Penalty Minutes | 11 | 9 |
|---|