Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
National Hockey League · Nationwide Arena

DALStars
Dallas Stars5-2-1
3–4
Final
Final
CBJBlue Jackets
Columbus Blue Jackets5-4-3
| Stat | DAL | CBJ |
|---|---|---|
| Blocked Shots | 6 | 18 |
| Hits | 14 | 23 |
| Takeaways | 3 | 2 |
| Shots | 28 | 25 |
| Power Play Goals | 1 | 0 |
| Power Play Opportunities | 3 | 3 |
| Power Play Percentage | 33.3 | 0.0 |
| Short Handed Goals | 0 | 0 |
| Shootout Goals | 0 | 0 |
| Faceoffs Won | 28 | 29 |
| Faceoff Win Percent | 49.1 | 50.9 |
| Giveaways | 4 | 10 |
| Total Penalties |
| 3 |
| 3 |
| Penalty Minutes | 6 | 6 |
|---|