Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
National Hockey League · Madison Square Garden

NJDevils
New Jersey Devils5-3-2
5–2
Final
Final
NYRRangers
New York Rangers4-7-3
| Stat | NJ | NYR |
|---|---|---|
| Blocked Shots | 17 | 16 |
| Hits | 21 | 30 |
| Takeaways | 1 | 7 |
| Shots | 37 | 39 |
| Power Play Goals | 1 | 0 |
| Power Play Opportunities | 2 | 0 |
| Power Play Percentage | 50.0 | 0.0 |
| Short Handed Goals | 0 | 0 |
| Shootout Goals | 0 | 0 |
| Faceoffs Won | 37 | 36 |
| Faceoff Win Percent | 50.7 | 49.3 |
| Giveaways | 14 | 10 |
| Total Penalties |
| 1 |
| 3 |
| Penalty Minutes | 5 | 9 |
|---|