Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
National Hockey League · Prudential Center

NYRRangers
New York Rangers10-9-3
6–3
Final
Final
NJDevils
New Jersey Devils7-11-2
| Stat | NYR | NJ |
|---|---|---|
| Blocked Shots | 9 | 5 |
| Hits | 17 | 23 |
| Takeaways | 12 | 11 |
| Shots | 28 | 27 |
| Power Play Goals | 1 | 0 |
| Power Play Opportunities | 5 | 1 |
| Power Play Percentage | 20.0 | 0.0 |
| Short Handed Goals | 0 | 0 |
| Shootout Goals | 0 | 0 |
| Faceoffs Won | 27 | 32 |
| Faceoff Win Percent | 45.8 | 54.2 |
| Giveaways | 24 | 26 |
| Total Penalties |
| 1 |
| 4 |
| Penalty Minutes | 2 | 10 |
|---|