Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
National Hockey League · KeyBank Center

PITPenguins
Pittsburgh Penguins16-9-1
5–2
Final
Final
BUFSabres
Buffalo Sabres6-15-4
| Stat | PIT | BUF |
|---|---|---|
| Blocked Shots | 8 | 9 |
| Hits | 9 | 17 |
| Takeaways | 1 | 6 |
| Shots | 27 | 23 |
| Power Play Goals | 1 | 0 |
| Power Play Opportunities | 2 | 2 |
| Power Play Percentage | 50.0 | 0.0 |
| Short Handed Goals | 0 | 0 |
| Shootout Goals | 0 | 0 |
| Faceoffs Won | 22 | 33 |
| Faceoff Win Percent | 40.0 | 60.0 |
| Giveaways | 2 | 12 |
| Total Penalties |
| 3 |
| 4 |
| Penalty Minutes | 9 | 19 |
|---|