Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
National Hockey League · Bell Centre

VANCanucks
Vancouver Canucks16-16-2
3–2
Final/OT
Final
MTLCanadiens
Montreal Canadiens13-8-9
| Stat | VAN | MTL |
|---|---|---|
| Blocked Shots | 20 | 10 |
| Hits | 11 | 27 |
| Takeaways | 7 | 4 |
| Shots | 28 | 31 |
| Power Play Goals | 0 | 2 |
| Power Play Opportunities | 2 | 4 |
| Power Play Percentage | 0.0 | 50.0 |
| Short Handed Goals | 0 | 0 |
| Shootout Goals | 0 | 0 |
| Faceoffs Won | 19 | 37 |
| Faceoff Win Percent | 33.9 | 66.1 |
| Giveaways | 11 | 20 |
| Total Penalties |
| 4 |
| 2 |
| Penalty Minutes | 8 | 4 |
|---|