Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
National Hockey League · Prudential Center

PITPenguins
Pittsburgh Penguins26-13-2
6–4
Final
Final
NJDevils
New Jersey Devils14-19-6
| Stat | PIT | NJ |
|---|---|---|
| Blocked Shots | 12 | 10 |
| Hits | 18 | 12 |
| Takeaways | 7 | 9 |
| Shots | 27 | 30 |
| Power Play Goals | 2 | 0 |
| Power Play Opportunities | 4 | 1 |
| Power Play Percentage | 50.0 | 0.0 |
| Short Handed Goals | 0 | 0 |
| Shootout Goals | 0 | 0 |
| Faceoffs Won | 29 | 30 |
| Faceoff Win Percent | 49.2 | 50.8 |
| Giveaways | 7 | 8 |
| Total Penalties |
| 1 |
| 4 |
| Penalty Minutes | 2 | 8 |
|---|