Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
National Hockey League · Capital One Arena

NJDevils
New Jersey Devils12-15-4
3–4
Final
Final
WSHCapitals
Washington Capitals21-7-4
| Stat | NJ | WSH |
|---|---|---|
| Blocked Shots | 11 | 17 |
| Hits | 9 | 26 |
| Takeaways | 11 | 9 |
| Shots | 24 | 22 |
| Power Play Goals | 1 | 0 |
| Power Play Opportunities | 3 | 2 |
| Power Play Percentage | 33.3 | 0.0 |
| Short Handed Goals | 0 | 0 |
| Shootout Goals | 0 | 0 |
| Faceoffs Won | 32 | 28 |
| Faceoff Win Percent | 53.3 | 46.7 |
| Giveaways | 2 | 8 |
| Total Penalties |
| 2 |
| 3 |
| Penalty Minutes | 4 | 6 |
|---|