Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
National Hockey League · Scotiabank Arena

OTTSenators
Ottawa Senators13-25-4
5–6
Final
Final
TORMaple Leafs
Toronto Maple Leafs28-10-3
| Stat | OTT | TOR |
|---|---|---|
| Blocked Shots | 13 | 9 |
| Hits | 24 | 16 |
| Takeaways | 6 | 14 |
| Shots | 32 | 38 |
| Power Play Goals | 1 | 0 |
| Power Play Opportunities | 2 | 1 |
| Power Play Percentage | 50.0 | 0.0 |
| Short Handed Goals | 1 | 0 |
| Shootout Goals | 0 | 0 |
| Faceoffs Won | 25 | 25 |
| Faceoff Win Percent | 50.0 | 50.0 |
| Giveaways | 16 | 20 |
| Total Penalties |
| 1 |
| 2 |
| Penalty Minutes | 2 | 4 |
|---|