Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
National Hockey League · Madison Square Garden

NJDevils
New Jersey Devils14-23-6
3–6
Final
Final
NYRRangers
New York Rangers22-16-6
| Stat | NJ | NYR |
|---|---|---|
| Blocked Shots | 13 | 17 |
| Hits | 26 | 19 |
| Takeaways | 8 | 3 |
| Shots | 33 | 30 |
| Power Play Goals | 0 | 2 |
| Power Play Opportunities | 3 | 3 |
| Power Play Percentage | 0.0 | 66.7 |
| Short Handed Goals | 0 | 0 |
| Shootout Goals | 0 | 0 |
| Faceoffs Won | 28 | 19 |
| Faceoff Win Percent | 59.6 | 40.4 |
| Giveaways | 7 | 12 |
| Total Penalties |
| 5 |
| 5 |
| Penalty Minutes | 10 | 10 |
|---|