Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
National Hockey League · Nationwide Arena

NSHPredators
Nashville Predators29-22-2
4–3
Final/OT
Final
CBJBlue Jackets
Columbus Blue Jackets16-25-12
| Stat | NSH | CBJ |
|---|---|---|
| Blocked Shots | 11 | 11 |
| Hits | 21 | 13 |
| Takeaways | 6 | 9 |
| Shots | 38 | 32 |
| Power Play Goals | 1 | 1 |
| Power Play Opportunities | 4 | 3 |
| Power Play Percentage | 25.0 | 33.3 |
| Short Handed Goals | 0 | 0 |
| Shootout Goals | 0 | 0 |
| Faceoffs Won | 29 | 23 |
| Faceoff Win Percent | 55.8 | 44.2 |
| Giveaways | 5 | 5 |
| Total Penalties |
| 3 |
| 4 |
| Penalty Minutes | 6 | 8 |
|---|