Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
National Hockey League · Enterprise Center

COLAvalanche
Colorado Avalanche30-9-4
4–3
Final
Final
STLBlues
St. Louis Blues19-17-6
| Stat | COL | STL |
|---|---|---|
| Blocked Shots | 18 | 18 |
| Hits | 20 | 32 |
| Takeaways | 9 | 6 |
| Shots | 28 | 34 |
| Power Play Goals | 1 | 2 |
| Power Play Opportunities | 3 | 4 |
| Power Play Percentage | 33.3 | 50.0 |
| Short Handed Goals | 0 | 0 |
| Shootout Goals | 0 | 0 |
| Faceoffs Won | 21 | 40 |
| Faceoff Win Percent | 34.4 | 65.6 |
| Giveaways | 17 | 17 |
| Total Penalties |
| 4 |
| 3 |
| Penalty Minutes | 8 | 6 |
|---|