Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
National Hockey League · TD Garden

NYIIslanders
New York Islanders32-17-7
2–3
Final/OT
Final
BOSBruins
Boston Bruins33-15-7
| Stat | NYI | BOS |
|---|---|---|
| Blocked Shots | 14 | 9 |
| Hits | 41 | 25 |
| Takeaways | 9 | 9 |
| Shots | 18 | 38 |
| Power Play Goals | 1 | 1 |
| Power Play Opportunities | 1 | 4 |
| Power Play Percentage | 100.0 | 25.0 |
| Short Handed Goals | 0 | 0 |
| Shootout Goals | 0 | 0 |
| Faceoffs Won | 16 | 33 |
| Faceoff Win Percent | 32.7 | 67.3 |
| Giveaways | 13 | 9 |
| Total Penalties |
| 5 |
| 3 |
| Penalty Minutes | 10 | 6 |
|---|