Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
National Hockey League · KeyBank Center

MTLCanadiens
Montreal Canadiens0-2-0
1–5
Final
Final
BUFSabres
Buffalo Sabres1-0-0
| Stat | MTL | BUF |
|---|---|---|
| Blocked Shots | 9 | 16 |
| Hits | 18 | 9 |
| Takeaways | 6 | 7 |
| Shots | 31 | 36 |
| Power Play Goals | 0 | 3 |
| Power Play Opportunities | 4 | 6 |
| Power Play Percentage | 0.0 | 50.0 |
| Short Handed Goals | 0 | 0 |
| Shootout Goals | 0 | 0 |
| Faceoffs Won | 29 | 32 |
| Faceoff Win Percent | 47.5 | 52.5 |
| Giveaways | 4 | 9 |
| Total Penalties |
| 6 |
| 4 |
| Penalty Minutes | 12 | 8 |
|---|